Earlier at this time (18:00-18:59)

Time

Hour:

 Day Temperature (°Re) Humidity (%) Dew point (°Re) Pressure (hPa) 
2. 12. 2024-1 100.0 -0.8 1 021.9 
1. 12. 2024-1 100.0 -0.8 1 027.2 
30. 11. 2024100.0 1.6 1 033.4 
29. 11. 20242.6 100.0 2.1 1 031.8 
28. 11. 20243.9 96.0 2.6 1 020.7 
27. 11. 20241.9 100.0 1.5 1 024.0 
26. 11. 20242.4 100.0 1.9 1 023.5 
25. 11. 20242.6 100.0 2.1 1 017.7 
24. 11. 20242.2 100.0 1.8 1 024.7 
23. 11. 2024-1.4 100.0 -1.1 1 026.6 
22. 11. 20240.2 69.6 -3.8 1 007.5 
21. 11. 20240.4 88.6 -1.0 997.5 
20. 11. 20240.2 100.0 0.2 1 001.2 
19. 11. 20244.8 100.0 3.8 999.7