Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (°C)  Temp. maximale  (°C)
2024 26. 3. 20:15 -68.1 27. 3. 07:32 73.5
2023 24. 6. 02:09 -63.5 2. 12. 14:52 96
2022 1. 11. 19:09 -33 1. 10. 23:04 75.2
2021 24. 8. 14:40 -100 20. 8. 22:28 100
2020 7. 1. 03:43 -7.3 10. 7. 17:04 36.6
2019 30. 12. 05:04 -6.4 31. 12. 11:44 7.9
 Temp. minimale
 Jour  Temperature  (°C)
24. 8. 2021 14:40 -100
26. 7. 2021 05:27 -97.125
23. 8. 2021 07:26 -96.562
19. 8. 2021 22:17 -90.25
18. 8. 2021 09:59 -88.625
30. 6. 2021 01:06 -88.25
9. 7. 2021 21:14 -85.312
10. 7. 2021 07:19 -84.938
23. 11. 2021 02:46 -72.75
4. 12. 2021 05:16 -69.563
26. 3. 2024 20:15 -68.063
29. 11. 2021 08:21 -66.5
22. 8. 2021 04:13 -66.063
8. 12. 2021 05:40 -66
7. 11. 2021 07:25 -65.5
 Temp. minimale - MOY
 Jour  Temperature  (°C)
9. 1. 2024 -9.22
12. 2. 2021 -8.9
10. 1. 2024 -8.16
18. 12. 2022 -7.52
13. 2. 2021 -7.5
11. 1. 2024 -6.65
11. 2. 2021 -6.63
4. 12. 2023 -6.38
7. 2. 2023 -5.55
8. 1. 2024 -5.4
15. 2. 2021 -5.24
14. 2. 2021 -5.22
6. 2. 2023 -5.04
22. 12. 2021 -5
8. 2. 2023 -4.98
 Temp. maximale
 Jour  Temperature  (°C)
20. 8. 2021 22:28 100
1. 7. 2021 15:17 97
18. 7. 2021 04:01 97
10. 7. 2021 12:00 96.5
19. 8. 2021 21:59 96.25
30. 6. 2021 09:49 96
21. 8. 2021 08:47 96
2. 12. 2023 14:52 96
26. 7. 2021 23:40 96
23. 8. 2021 04:10 95.375
28. 8. 2021 21:30 95.375
25. 7. 2021 23:07 95
27. 6. 2021 02:28 94.437
10. 8. 2021 17:09 92.812
- 92.438
 Temp. maximale - MOY
 Jour  Temperature  (°C)
16. 7. 2023 27.05
21. 8. 2023 26.83
5. 8. 2022 26.69
21. 7. 2022 26.4
25. 8. 2023 26.37
15. 7. 2023 25.92
22. 8. 2023 25.81
12. 7. 2023 25.76
22. 7. 2022 25.69
20. 8. 2023 25.61
17. 7. 2023 25.57
23. 7. 2022 25.48
10. 8. 2020 25.47
20. 7. 2022 25.46
10. 7. 2020 25.31